"Różnice w poziomie stresu rodzicielskiego, stylach radzenia sobie ze stresem i poczuciu koherencji u rodziców dzieci neurotypowych i rodziców dzieci ze spektrum autyzmu".
| dc.contributor.author | Matuszczyk, Elżbieta | |
| dc.date.accessioned | 2026-07-20T08:56:14Z | |
| dc.date.issued | 2026-07-20 | |
| dc.description.abstract | Celem niniejszej pracy było zweryfikowanie czy wychowanie dziecka ze spektrum autyzmu (ASD) wpływa na poziom stresu rodzicielskiego, preferowane style radzenia sobie ze stresem i poziom poczucia koherencji w porównaniu do rodziców dzieci rozwijających się typowo. Punkt wyjścia stanowi założenie, że odmienny sposób funkcjonowania dzieci ze spektrum autyzmu wiąże się z większym obciążeniem fizycznym, psychicznym i emocjonalnym ich opiekunów. W części teoretycznej omówiono zagadnienia stresu i radzenia sobie ze stresem, przedstawiono teorię salutogenezy Aarona Antonovsky’iego oraz scharakteryzowano spektrum autyzmu. W części empirycznej pracy zaprezentowano wyniki badania przeprowadzonego wśród 122 rodziców, z których 53 osoby zadeklarowały się jako rodzice dzieci z ASD. Zastosowano następujące narzędzia psychometryczne: CISS Kwestionariusz Radzenia Sobie w Sytuacjach Stresowych, SOC-29 Kwestionariusz Orientacji Życiowej oraz PSI-4-SF Inwentarz Stresu Rodzicielskiego oraz ankiety własnej. Analizy statystyczne ujawniły istotne różnice w zakresie poziomu stresu, preferowanych stylów radzenia sobie ze stresem oraz poziomu poczucia koherencji. Rodzice dzieci ze spektrum autyzmu prezentowali wyższy poziom stresu i niższy poziom poczucia koherencji co skutkowało częstszym wybieraniem mniej adaptacyjnych strategii radzenia sobie ze stresem. Uzyskane wyniki pozwoliły na identyfikację czynników ochronnych i stały się podstawą do sformułowania rekomendacji dotyczących praktycznych form wsparcia rodzin wychowujących dzieci ze spektrum autyzmu. | pl |
| dc.description.abstract | The aim of this study was to examine whether raising a child with autism spectrum disorder (ASD) affects the level of parental stress, preferred coping styles, and sense of coherence, compared to parents of typically developing children. The study was based on the assumption that the specific functioning of children on the autism spectrum is associated with a greater physical, psychological, and emotional burden placed on their caregivers. The theoretical section discusses the concepts of stress and coping, presents Aaron Antonovsky's theory of salutogenesis, and characterizes autism spectrum disorder. The empirical part of the thesis presents the results of a study conducted among 122 parents, 53 of whom identified themselves as parents of children with ASD. The following psychometric tools were used: The Coping Inventory for Stressful Situations (CISS), the Sense of Coherence Questionnaire (SOC-29), the Parenting Stress Index-Short Form (PSI-4-SF), as well as an author-designed questionnaire. Statistical analyses revealed significant differences in the levels of stress, preferred coping styles, and sense of coherence. Parents of children with ASD demonstrated higher levels of stress and lower levels of sense of coherence, which resulted in more frequent use of maladaptive coping strategies. The findings enabled the identification of protective factors and served as a basis for formulating recommendations regarding practical forms of support for families raising children with ASD. | en |
| dc.identifier.uri | https://repozytorium.wsb-nlu.edu.pl/handle/11199/10873 | |
| dc.language.iso | pl | |
| dc.rights | open access | |
| dc.subject | Stres rodzicielski | pl |
| dc.subject | Poczucie koherencji | pl |
| dc.subject | Style radzenia sobie ze stresem | pl |
| dc.subject | Spektrum autyzmu | pl |
| dc.subject | Parenting stress | en |
| dc.subject | Sense of coherence | en |
| dc.subject | Coping styles | en |
| dc.subject | Autism spectrum disorder (ASD) | en |
| dc.title | "Różnice w poziomie stresu rodzicielskiego, stylach radzenia sobie ze stresem i poczuciu koherencji u rodziców dzieci neurotypowych i rodziców dzieci ze spektrum autyzmu". | pl |
| dc.title.alternative | Parental Stress, Coping Strategies, and Sense of Coherence: A Comparative Analysis of Parents of Neurotypical Children and Parents of Children with Autism Spectrum Disorder . | en |
| dc.type | masterThesis |
