Porównanie efektywności finansowania zadań oświatowych w gminach Gródek nad Dunajcem i Łososina Dolna w latach 2021–2024
| dc.contributor.author | Garbacz, Edyta | |
| dc.date.accessioned | 2026-07-24T10:16:52Z | |
| dc.date.issued | 2026-07-24 | |
| dc.description.abstract | Praca magisterska poświęcona jest analizie efektywności finansowania zadań oświatowych w gminach Gródek nad Dunajcem i Łososina Dolna w latach 2021–2024. Celem pracy była ocena efektywności finansowania oświaty oraz określenie stopnia obciążenia budżetów gmin wydatkami edukacyjnymi. Analizie poddano poziom i strukturę wydatków oświatowych, udział środków pochodzących z budżetu państwa oraz zakres finansowania oświaty ze środków własnych jednostek samorządu terytorialnego. W badaniach wykorzystano analizę porównawczą oraz analizę wskaźnikową opartą na danych pochodzących z raportów o stanie gmin, dokumentów budżetowych, sprawozdań finansowych i danych statystycznych. W części teoretycznej omówiono funkcjonowanie gminy, budżet jednostki samorządu terytorialnego oraz zasady finansowania oświaty w Polsce. W części empirycznej przeprowadzono analizę społeczno-gospodarczą badanych gmin oraz ocenę organizacji ich systemów oświatowych. Wyniki badań wykazały, że środki przekazywane przez państwo nie pokrywają pełnych kosztów realizacji zadań oświatowych, co powoduje konieczność angażowania środków własnych gmin. Stwierdzono również, że efektywność finansowania oświaty zależy od organizacji sieci placówek, liczby uczniów oraz lokalnych uwarunkowań demograficznych. | pl |
| dc.description.abstract | This master's thesis is devoted to the analysis of the efficiency of financing educational tasks in the municipalities of Gródek nad Dunajcem and Łososina Dolna in the years 2021–2024. The aim of the study was to assess the efficiency of education financing and determine the extent to which municipal budgets are burdened with educational expenditures. The analysis focused on the level and structure of educational spending, the share of funds received from the state budget, and the scope of education financing from the municipalities' own resources. The research was based on comparative and indicator analyses using data obtained from municipal reports, budget documents, financial statements, and statistical sources. The theoretical part discusses the functioning of a municipality, the characteristics of the municipal budget, and the principles of education financing in Poland. The empirical part includes a socio-economic analysis of the examined municipalities and an assessment of the organization of their educational systems. The results indicate that state funds do not fully cover the costs of carrying out educational tasks, which forces municipalities to allocate substantial amounts of their own resources. The study also shows that the efficiency of education financing depends on the organization of the school network, the number of students, and local demographic conditions. | en |
| dc.identifier.uri | https://repozytorium.wsb-nlu.edu.pl/handle/11199/11205 | |
| dc.language.iso | pl | |
| dc.rights | open access | |
| dc.subject | finansowanie oświaty | pl |
| dc.subject | jednostki samorządu terytorialnego | pl |
| dc.subject | gmina | pl |
| dc.subject | wydatki oświatowe | pl |
| dc.subject | efektywność finansowania | pl |
| dc.subject | Gródek nad Dunajcem | pl |
| dc.subject | Łososina Dolna. | pl |
| dc.subject | education financing | en |
| dc.subject | local government units | en |
| dc.subject | municipality | en |
| dc.subject | educational expenditures | en |
| dc.subject | financing efficiency | en |
| dc.subject | Gródek nad Dunajcem | en |
| dc.subject | Łososina Dolna. | en |
| dc.title | Porównanie efektywności finansowania zadań oświatowych w gminach Gródek nad Dunajcem i Łososina Dolna w latach 2021–2024 | pl |
| dc.title.alternative | A Comparative Analysis of the Effectiveness of Financing Educational Tasks in the Municipalities of Gródek nad Dunajcem and Łososina Dolna in 2021–2024 | en |
| dc.type | masterThesis |
