Impact of EU Funds on Financial Autonomy of the Krakow Municipality in the Years 2007–2013
dc.contributor.author | Szczepaniak, Karolina | |
dc.date.accessioned | 2019-03-04T11:56:03Z | |
dc.date.available | 2019-03-04T11:56:03Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Joining the European Union by Poland made it possible for municipalities to acquire resources from the EU funds in order to finance its current and capital expenditure. The objective of this article is to present the impact of the EU funds on financial autonomy of the Krakow municipality in the years 2007-2013. However, the impact of revenues from the EU funds on the municipality’s financial economy is twofold. On one hand, the revenues from the EU funds improve its financial autonomy, by supplementing the shortage of own resources, on the other hand, to be granted subsidy from EU funds the municipality is required to provide its own contribution, thus increasing its debt. This article notes the need to strengthen the mechanism of self- governance and responsibility in the management of municipality’s property in the face of tightening the principles concerning the level of permitted debt of municipalities and the need to assure continuous investment policy. | pl |
dc.identifier.citation | Business and non-profit organizations facing increased competition and growing customers' demands : volume 15 : proceedings of the 15th Conference: MMC Brainville, Nowy Sącz, Poland, 20-21 June 2016. Ed. by A. Nalepka, A. Ujwary-Gil. Nowy Sącz : WSB-NLU ; Nowy Targ : Foundation for the Dissemination of Knowledge and Science “Cognitione”, 2016. - S. 285-299 | pl |
dc.identifier.isbn | 978-83-65196-34-7 | |
dc.identifier.uri | http://hdl.handle.net/11199/10497 | |
dc.language.iso | en | pl |
dc.publisher | Wyższa Szkoła Biznesu - National-Louis University and Foundation for the Dissemination of Knowledge and Science “Cognitione” | pl |
dc.rights | open access | pl |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | financial autonomy | pl |
dc.subject | EU fund | pl |
dc.subject | indebtedness of municipalities | pl |
dc.subject | Krakow capital expenditure | pl |
dc.title | Impact of EU Funds on Financial Autonomy of the Krakow Municipality in the Years 2007–2013 | pl |
dc.type | bookPart | pl |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Szczepaniak Karolina, Impact of EU Funds on Financial Autonomy of the Krakow Municipality in the Years ....pdf
- Rozmiar:
- 398.62 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: