Wpływ agregatu globalnej płynności na ceny aktywów finansowych wschodzących gospodarek
dc.contributor.author | Lubecki, Paweł | |
dc.date.accessioned | 2014-04-16T08:26:01Z | |
dc.date.available | 2014-04-16T08:26:01Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Contrary to traditional mainstream macroeconomic theory implications, today’s globalized world is akin to persistent current account imbalances, which concern both the major economies and emerging markets. Recent years of unaltered global economic growth witnessed growing integration of major and emerging economies, increasingly interconnected by various financial flows channels in addition to traditional foreign trade channels. This type of integration gave birth to creation of a phenomenon of global liquidity. Several reasons seem to fuel global liquidity, among them being US monetary creation, purposeful FX policy of major emerging market economies, attenuation of global inflation expectations as well as a global quest for return. Global liquidity in turn has implications for the real side of the economy, such as interest rates and consumer demand. It has also played a substantial role in explaining returns of various asset classes and seems to be responsible for growing co-movement between various asset classes in all emerging markets. This implies that mainstream macroeconomic theory will need to put greater emphasis in explaining behavior of emerging markets institutions, such as central banks in order to be able to give an accurate explanation of the global macroeconomic picture. | pl |
dc.identifier.citation | Organizacje komercyjne i niekomercyjne wobec wzmożonej konkurencji i rosnących wymagań konsumentów. Pod red. A. Nalepki. Nowy Sącz : WSB-NLU, 2007. - S. 342-355 | pl |
dc.identifier.isbn | 83-88421-54-9 | |
dc.identifier.uri | http://hdl.handle.net/11199/7552 | |
dc.language.iso | pl | pl |
dc.publisher | Wyższa Szkoła Biznesu - National-Louis University w Nowym Sączu | pl |
dc.rights | Uznanie autorstwa-Użycie niekomercyjne-Bez utworów zależnych 3.0 Polska | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.title | Wpływ agregatu globalnej płynności na ceny aktywów finansowych wschodzących gospodarek | pl |
dc.title.alternative | Impact of global liquidity aggregate on emerging economies’ asset process | pl |
dc.type | bookPart | pl |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Lubecki Paweł, Wpływ agregatu globalnej płynności na ceny aktywów finansowych wschodzących....pdf
- Rozmiar:
- 6.22 MB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: