Rola aktywności sportowej w kształtowaniu poczucia własnej wartości i regulacji lęku u dzieci w 10 roku życia
| dc.contributor.author | Kruk, Agnieszka | |
| dc.date.accessioned | 2026-07-22T09:50:18Z | |
| dc.date.issued | 2026-07-22 | |
| dc.description.abstract | Celem pracy było zbadanie, w jaki sposób aktywność fizyczna wpływa na poczucie własnej wartości oraz poziom lęku u dzieci w wieku 10 lat. Badania przeprowadzono w grupie 100 dzieci, wykorzystując Inwentarz Stanu i Cechy Lęku dla Dzieci (STAIC) oraz autorską metryczkę dotyczącą aktywności sportowej i wybranych aspektów samooceny, a uzyskane dane poddano analizie statystycznej. Wyniki wskazały, że częstsza aktywność fizyczna oraz przynależność do klubu sportowego wiążą się z niższym poziomem lęku zarówno jako stanu, jak i cechy, co potwierdza znaczenie sportu jako czynnika regulującego napięcie emocjonalne u dzieci. Jednocześnie nie stwierdzono istotnej zależności między intensywnością aktywności fizycznej a globalnym poczuciem własnej wartości, choć zaobserwowano tendencję do wyższej oceny kompetencji sportowych u dzieci uczestniczących w zajęciach zorganizowanych. Uzyskane rezultaty sugerują, że aktywność fizyczna pełni przede wszystkim funkcję ochronną w obszarze regulacji lęku, natomiast jej wpływ na samoocenę ma charakter bardziej złożony i zależy między innymi od jakości relacji społecznych oraz sposobu organizacji środowiska wychowawczego. | pl |
| dc.description.abstract | The aim of this study was to examine how physical activity influences self-esteem and the level of anxiety in 10-year-old children. The study was conducted on a group of 100 children using the State-Trait Anxiety Inventory for Children (STAIC) and a self-designed questionnaire concerning physical activity and selected aspects of self-evaluation, and the obtained data were subjected to statistical analysis.The results indicated that more frequent physical activity and membership in a sports club are associated with lower levels of both state and trait anxiety, confirming the importance of sport as a factor regulating emotional tension in children. At the same time, no significant relationship was found between the intensity of physical activity and global self-esteem, although a tendency toward higher perceived sports competence was observed among children participating in organized activities.The findings suggest that physical activity primarily serves a protective function in the regulation of anxiety, whereas its impact on self-esteem is more complex and depends, among other factors, on the quality of social relationships and the way the child’s environment is structured. | en |
| dc.identifier.uri | https://repozytorium.wsb-nlu.edu.pl/handle/11199/11052 | |
| dc.language.iso | pl | |
| dc.rights | open access | |
| dc.subject | aktywność fizyczna | pl |
| dc.subject | poczucie własnej wartości | pl |
| dc.subject | samoocena | pl |
| dc.subject | lęk u dzieci | pl |
| dc.subject | rozwój emocjonalny | pl |
| dc.subject | sport dziecięcy | pl |
| dc.subject | regulacja lęku | pl |
| dc.subject | physical activity | en |
| dc.subject | self-esteem | en |
| dc.subject | self-evaluation | en |
| dc.subject | anxiety in children | en |
| dc.subject | emotional development | en |
| dc.subject | youth sport | en |
| dc.subject | anxiety regulation | en |
| dc.title | Rola aktywności sportowej w kształtowaniu poczucia własnej wartości i regulacji lęku u dzieci w 10 roku życia | pl |
| dc.title.alternative | The Role of Sports Activity in the Development of Self‑Esteem and Anxiety Regulation in Ten‑Year‑Old Children | en |
| dc.type | masterThesis |
