The Use of a Business Model in Designing and Operationalizing Processes
dc.contributor.author | Ujwary-Gil, Anna | |
dc.contributor.author | Potoczek, Natalia | |
dc.date.accessioned | 2019-03-04T09:16:52Z | |
dc.date.available | 2019-03-04T09:16:52Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The operationalization of a business model in particular areas requires the application of appropriate management concepts and methods. One of such concepts is Business Process Management (BPM), founded on an assumption of complex management of an organization aimed at providing value to customers. Simultaneously, designing a process-based organization calls for a proper understanding of the business model of an organization, its key elements and mutual relations appearing in the model. This paper demonstrates the relationships between a business model and process management, as well as the usefulness of the BPM concept in developing a business model. | pl |
dc.identifier.citation | Business and non-profit organizations facing increased competition and growing customers' demands : volume 15 : proceedings of the 15th Conference: MMC Brainville, Nowy Sącz, Poland, 20-21 June 2016. Ed. by A. Nalepka, A. Ujwary-Gil. Nowy Sącz : WSB-NLU ; Nowy Targ : Foundation for the Dissemination of Knowledge and Science “Cognitione”, 2016. - S. 41-56 | pl |
dc.identifier.isbn | 978-83-65196-34-7 | |
dc.identifier.uri | http://hdl.handle.net/11199/10482 | |
dc.language.iso | en | pl |
dc.publisher | Wyższa Szkoła Biznesu - National-Louis University and Foundation for the Dissemination of Knowledge and Science “Cognitione” | pl |
dc.rights | open access | pl |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Poland | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/pl/ | * |
dc.subject | business model | pl |
dc.subject | business process management | pl |
dc.subject | BPM | pl |
dc.subject | value | pl |
dc.subject | customers | pl |
dc.subject | research | pl |
dc.subject | operationalization | pl |
dc.title | The Use of a Business Model in Designing and Operationalizing Processes | pl |
dc.type | bookPart | pl |
Pliki
Oryginalne pliki
1 - 1 z 1
Ładowanie...
- Nazwa:
- Ujwary-Gil Anna i in., The Use of a Business Model in Designing and Operationalizing Processes.pdf
- Rozmiar:
- 951.48 KB
- Format:
- Adobe Portable Document Format
Licencja
1 - 1 z 1
Brak miniatury
- Nazwa:
- license.txt
- Rozmiar:
- 1.5 KB
- Format:
- Item-specific license agreed upon to submission
- Opis: